Call Anytime
+91 9996996949Call Anytime
+91 9996996949Bansal Trading Co. was founded with a vision to revolutionize the import-export and bulk domestic trade industry by introducing a digital marketplace. Our platform seamlessly connects manufacturers with bulk buyers worldwide, ensuring a smooth, transparent, and cost-effective trading experience. From inquiry to payment, we provide an end-to-end solution that mirrors traditional trade practices while enhancing efficiency.
In our initial phase, we are focusing on catering to the Middle East market, supplying 16 essential high-demand products. To meet this demand, we are collaborating with suppliers from eight different countries, ensuring a reliable and consistent supply chain for the region.
Additionally, Bansal Trading Co. is officially registered with an Importer-Exporter Code (IEC): BGNPB0293G, further solidifying our commitment to global trade.
Rice Type | Grade | Minimum Price (₹) | Maximum Price (₹) | Market Trend |
---|---|---|---|---|
1121 Basmati Rice | New Steam Grade A+ | 7900 | 7950 | Stable |
New Steam Grade A | 7800 | 7850 | Stable | |
Golden Grade A | 7800 | 7900 | Stable | |
New Sella | 6700 | 6800 | Rising | |
1885 Basmati Rice | New Steam Grade | 7350 | 7400 | Stable |
Sella | 6400 | 6450 | Stable | |
1509 Basmati Rice | New Steam Grade A+ | 6450 | 6500 | Stable |
New Steam Grade A | 6300 | 6550 | Stable | |
New Golden Sella Grade A | 5650 | 5750 | Stable | |
New Sella | 5250 | 5350 | Stable | |
1718 Basmati Rice | New Steam Grade A+ | 6550 | 6650 | Stable |
New Steam Grade A | 6400 | 6550 | Rising | |
New Golden Sella Grade A | 6100 | 6200 | Stable | |
New Sella | 5500 | 5600 | Rising | |
1401 Basmati Rice | New Steam Grade A+ | 6150 | 6200 | Stable |
New Steam Grade A | 6100 | 6150 | Stable | |
New Sella | 6050 | 6100 | Rising | |
Taj Rice | Golden | 4450 | 4500 | Rising |
Sella | 4200 | 4300 | Rising | |
Sugandha Rice | Steam | 5550 | 5650 | Rising |
Golden | 5100 | 5150 | Stable | |
Sella | 4700 | 4750 | Stable | |
Sarbati Rice | Sella | 4200 | 4300 | Rising |
PR14 Rice | New Steam | 3900 | 3950 | Stable |
New Golden | 4000 | 4100 | Rising | |
Sella | 3850 | 3950 | Rising | |
RH10 Rice | New Steam | 4450 | 4500 | Stable |
New Golden | 4200 | 4250 | Rising | |
New Sella | 4050 | 4150 | Rising | |
Pusa PB1 Rice | New Steam | 5450 | 5550 | Rising |
Golden Sella | 5250 | 5350 | Rising | |
New Sella | 4900 | 4900 | Stable | |
Sona Masoori | New Steam | 4050 | 4075 | Stable |
This table helps you understand the latest Basmati rice prices easily. 🚜
We source and deliver only the finest quality rice and essential commodities, ensuring superior standards.
Our digital-first approach streamlines transactions, providing a seamless and trustworthy experience.
We collaborate with top suppliers across multiple countries to ensure consistent supply and competitive pricing.